Easter Revision Course
7th - 18th April 2025
Prepare for success with Millfield’s Online Easter Revision Course, running from 7th to 18th April 2025. Designed for Year 11 and Upper 6th students, this course offers focused, subject-specific sessions taught by experienced Millfield teachers.
Choose from a select number of subjects available for each qualification level, detailed in the Subject List below. Sessions are delivered online via Microsoft Teams, allowing students to revise from the comfort of home while benefiting from expert guidance.
All sessions will be recorded and registered students will have access to recordings so they can review their learning in the lead up to the exams.
Start building confidence and consolidating knowledge ahead of exams this Easter!
Additional subjects may be added, please check back later.
Application Deadline: 5pm UK time on Monday 17th March 2025.
Bookings are open!
A-Level Subjects |
---|
Biology AQA Business Studies AQA Drama Edexcel English Literature Maths OCR Media Studies CIE Physical Education OCR Physics AQA |
GCSE Subjects |
---|
Business Studies Edexcel Chemistry Combined Trilogy AQA Drama Edexcel English Language (iGCSE) Edexcel International English Literature (iGCSE) Edexcel International Geography AQA Latin OCR Maths 5-7 Higher Tier (iGCSE) Edexcel International Maths Grades 7-9 (iGCSE) Edexcel International Physical Education OCR Physics Combined Trilogy AQA Physics Separate AQA |
Subject Topic List
GCSEs
Subject | Topic | Specification | Date | Time Start | Time Finish | Teacher | Cost |
---|---|---|---|---|---|---|---|
Business Studies | General Revision Session | Monday 14th April 2025 | 09.00 | 12.20 | Mr Hayter | £75 | |
Business Studies | General Revision Session | Tuesday 15th April 2025 | 09.00 | 12.20 | Mr Hayter | £75 | |
Chemistry Combined Trilogy | C3 Structure and Bonding | 5.2.1 Chemical bonds, ionic, covalent and metallic, 5.2.2 How bonding and structure are related to the properties of substances 5.2.3 Structure and bonding of carbon | Monday 7th April 2025 | 09:00 | 10:00 | Mr Richards | £25 |
Chemistry Combined Trilogy | C6 Electrolysis | 5.4.3.1 The process of electrolysis 5.4.3.2 Electrolysis of molten ionic compounds 5.4.3.3 Using electrolysis to extract metals 5.4.3.4 Electrolysis of aqueous solutions | Monday 7th April 2025 | 11:30 | 12:30 | Mr Richards | £25 |
Chemistry Combined Trilogy | C4 Quantitative Chemistry | 5.3.1 Chemical measurements, conservation of mass and the quantitative interpretation of chemical equations 5.3.2 Use of amount of substance in relation to masses of pure substances |
Monday 7th April 2025 | 10:15 | 11:15 | Mr Richards | £25 |
Chemistry Combined Trilogy | C3 Structure and Bonding | 5.2.1 Chemical bonds, ionic, covalent and metallic, 5.2.2 How bonding and structure are related to the properties of substances 5.2.3 Structure and bonding of carbon | Tuesday 8th April 2025 | 09:00 | 10:00 | Mr Richards | £25 |
Chemistry Combined Trilogy | C4 Quantitative Chemistry | 5.3.1 Chemical measurements, conservation of mass and the | Tuesday 8th April 2025 | 10:15 | 11:15 | Mr Richards | £25 |
Chemistry Combined Trilogy | C6 Electrolysis | 5.4.3.1 The process of electrolysis 5.4.3.2 Electrolysis of molten ionic compounds 5.4.3.3 Using electrolysis to extract metals 5.4.3.4 Electrolysis of aqueous solutions | Tuesday 8th April 2025 | 11:30 | 12:30 | Mr Richards | £25 |
Chemistry Combined Trilogy | C4 Quantitative Chemistry | 5.3.1 Chemical measurements, conservation of mass and the quantitative interpretation of chemical equations 5.3.2 Use of amount of substance in relation to masses of pure substances |
Tuesday 8th April 2025 | 10:15 | 11:15 | Mr Richards | £25 |
Chemistry Combined Trilogy | C8 Rates of reaction | 5.6.1.1 Calculating rates of reactions 5.6.1.2 Factors which affect the rates of chemical reactions 5.6.1.3 Collision theory and activation energy 5.6.1.4 Catalysts | Wednesday 9th April 2025 | 09:00 | 10:00 | Mr Richards | £25 |
Chemistry Combined Trilogy | Paper 1 required practicals | 10.2.8 Required practical activity 8 10.2.9 Required practical activity 9 10.2.10 Required practical activity 10 | Wednesday 9th April 2025 | 10:15 | 11:15 | Mr Richards | £25 |
Chemistry Combined Trilogy | Paper 2 required practicals | 10.2.11 Required practical activity 11 10.2.12 Required practical activity 12 10.2.13 Required practical activity 13 | Wednesday 9th April 2025 | 11:30 | 12:30 | Mr Richards | £25 |
Chemistry Combined Trilogy | C8 Rates of reaction | 5.6.1.1 Calculating rates of reactions 5.6.1.2 Factors which affect the rates of chemical reactions 5.6.1.3 Collision theory and activation energy 5.6.1.4 Catalysts | Thursday 10th April 2025 | 09:00 | 10:00 | Mr Richards | £25 |
Chemistry Combined Trilogy | Paper 1 required practicals | 10.2.8 Required practical activity 8 10.2.9 Required practical activity 9 10.2.10 Required practical activity 10 | Thursday 10th April 2025 | 10:15 | 11:15 | Mr Richards | £25 |
Chemistry Combined Trilogy | Paper 2 required practicals | 10.2.11 Required practical activity 11 10.2.12 Required practical activity 12 10.2.13 Required practical activity 13 | Thursday 10th April 2025 | 11:30 | 12:30 | Mr Richards | £25 |
Drama | Section A: DNA | Component 3 | Monday 7th April 2025 | 09:00 | 11:10 | Miss Dafters | £50 |
Drama | Section B: Live Theatre | Component 3 | Monday 7th April 2025 | 11:20 | 12:20 | Miss Dafters | £25 |
English Language | Section A: Reading Q1,2,3,4 & 5 | Monday 7th April 2025 | 09.00 | 12.20 | Miss Swales | £75 | |
English Language | Section B: Transactional Writing | Monday 7th April 2025 | 13.00 | 16.20 | Miss Swales | £75 | |
English Language | IGCSE Language - Sections A and B | Tuesday 8th April 2025 | 09.00 | 12.20 | Ms. Reeve | £75 | |
English Language | Section A: Reading Q1,2,3,4 & 5 | Wednesday 9th April 2025 | 09.00 | 12.20 | Miss Swales | £75 | |
English Language | Section B: Transactional Writing | Wednesday 9th April 2025 | 13.00 | 16.20 | Miss Swales | £75 | |
English Language | Non-fiction texts | Monday 7th April 2025 | 09:00 | 11:10 | Ms McCarthy | £50 | |
English Language | Section A Q1-5 of exam | 4EA1 | Tuesday 8th April 2025 | 09.00 | 12.20 | Ms James | £75 |
English Language | Section B Q6/7 of exam | 4EA1 | Tuesday 8th April 2025 | 13.00 | 16.20 | Ms James | £75 |
English Language | Non-fiction texts | Wednesday 9th April 2025 | 09:00 | 11:10 | Ms McCarthy | £50 | |
English Language | Non-fiction texts | Friday 11th April 2025 | 09:00 | 11:10 | Ms McCarthy | £50 | |
English Language | Section A Q1-5 of exam | 4EA1 | Tuesday 15th April 2025 | 09.00 | 12.20 | Ms James | £75 |
English Language | Section B Q6/7 of exam | 4EA1 | Tuesday 15th April 2025 | 13.00 | 16.20 | Ms James | £75 |
English Language | English Language Reading | Thursday 17th April 2025 | 09.00 | 12.20 | Ms Coelho | £75 | |
English Language | English Language Writing | Thursday 17th April 2025 | 14.00 | 17.20 | Ms Coelho | £75 | |
English Literature | Lit Paper - Unseen Poetry, Poetry anthology, Of Mice and Men | Monday 7th April 2025 | 09.00 | 12.20 | Ms. Reeve | £75 | |
English Literature | Set Prose and Poetry | Tuesday 8th April 2025 | 09:00 | 11:10 | Ms McCarthy | £50 | |
English Literature | Poetry: Unseen and Anthology Qs | Tuesday 8th April 2025 | 09.00 | 12.20 | Miss Swales | £75 | |
English Literature | Poetry: Unseen and Anthology Qs | Thursday 10th April 2025 | 09.00 | 12.20 | Miss Swales | £75 | |
English Literature | Of Mice and Men | Thursday 10th April 2025 | 13.00 | 16.20 | Miss Swales | £75 | |
English Literature | Poetry: Unseen and Anthology Qs | Friday 11th April 2025 | 09.00 | 12.20 | Miss Swales | £75 | |
English Literature | Of Mice and Men | Friday 11th April 2025 | 13.00 | 16.20 | Miss Swales | £75 | |
English Literature | Unseen and anthology poetry (Sections A and B of exam) | 4ET1 | Monday 7th April 2025 | 09.00 | 12.20 | Ms James | £75 |
English Literature | Of Mice and Men / To Kill a Mockingbird | 4ET1 | Monday 7th April 2025 | 13.00 | 16.20 | Ms James | £75 |
English Literature | Unseen and anthology poetry (Sections A and B of exam) | 4ET1 | Monday 14th April 2025 | 09.00 | 12.20 | Ms James | £75 |
English Literature | Of Mice and Men / To Kill a Mockingbird | 4ET1 | Monday 14th April 2025 | 13.00 | 16.20 | Ms James | £75 |
Geography | The challenge of natural hazards (earthquakes, volcanoes and hurricanes) and exam questions | 3.1.1 | Tuesday 8th April 2025 | 08.30 | 12.00 | Dr Paul | £75 |
Geography | The changing economic world (development and the UK economy) and exam questions | 3.2.2 | Wednesday 9th April 2025 | 08.30 | 12.00 | Dr Paul | £75 |
Geography | The living world (ecosystems, rainforests and deserts) and exam questions | 3.1.2 | Thursday 10th April 2025 | 08.30 | 12.00 | Dr Paul | £75 |
Geography | Physical landscapes in the UK (rivers and coasts) and exam questions | 3.1.3 | Friday 11th April 2025 | 08.30 | 12.00 | Dr Paul | £75 |
Latin | 1 hr on each - Language, Literature, Civilisation | Grammar for language and translation practice, Virgil (Lit) and Religion (Civ) | Monday 7th April 2025 | 09.00 | 12.20 | Ms Lindsay | £75 |
Maths 5-7 Higher Tier | Number | Recurring decimals to fractions, surds, Fractions, negative and fractional indices. | Tuesday 8th April 2025 | 10.00 | 13.20 | Miss Plesa | £75 |
Maths 5-7 Higher Tier | Algebra | Graphs: linear, quadratic, paralell and perpendicular lines, inequalities, solving equations using graphs. | Tuesday 8th April 2025 | 14.00 | 17.20 | Miss Plesa | £75 |
Maths 5-7 Higher Tier | Probability & Statistics | Histograms & Cumulative Frequency & Probability Trees | Tuesday 15th April 2025 | 14.00 | 17.20 | Miss Plesa | £75 |
Maths 5-7 Higher Tier | Algebra | Solving equations (including quadratic), solving inequalities, changing the subject, algebraic fractions, indices. | Thursday 10th April 2025 | 10.00 | 13.20 | Miss Plesa | £75 |
Maths 5-7 Higher Tier | Geometry | Circle Theorems, Angles in Polygons, Areas of Compound Shapes (and problem solving involving areas). | Thursday 10th April 2025 | 14.00 | 17.20 | Miss Plesa | £75 |
Maths 5-7 Higher Tier | Geometry | Trigonometry: right angled and non-right angled. | Tuesday 15th April 2025 | 10.00 | 13.20 | Miss Plesa | £75 |
Maths Grades 7-9 | 1. Coordinate geometry | 3.3 | Monday 7th April 2025 | 07:30 | 08:30 | Mr Geaves | £25 |
Maths Grades 7-9 | 2. Transforming graphs | 3.3 | Monday 7th April 2025 | 08:40 | 09:40 | Mr Geaves | £25 |
Maths Grades 7-9 | 3. Factorising quadratics (single and double brackets (both monic and non-monic)), completing the square, quadratic formula and applying these skills. | 2.7 | Monday 7th April 2025 | 09:50 | 12:00 | Mr Geaves | £50 |
Maths Grades 7-9 | 4. Algebraic fractions: Simplifying, arithmetic and solving equations (students need to be able to factorise both monic and non monic quadratic expressions) | 2.2 | Monday 7th April 2025 | 13:00 | 14:00 | Mr Geaves | £25 |
Maths Grades 7-9 | 5. Differentiation and applying this | 3.4 | Monday 7th April 2025 | 14:10 | 16:20 | Mr Geaves | £50 |
Maths Grades 7-9 | 6. Probability tree diagrams (Algebraic type) - (students need to be able to factorise to access this) | 6.3 | Monday 7th April 2025 | 16:30 | 17:30 | Mr Geaves | £25 |
Maths Grades 7-9 | 7. Harder Pythagoras' Theorem and Right Angled Trigonometry | 4.8 | Tuesday 8th April 2025 | 07:30 | 08:30 | Mr Geaves | £25 |
Maths Grades 7-9 | 8. Non-Right angled Trigonometry and area of non right angled triangles | 4.8 | Tuesday 8th April 2025 | 08:40 | 10:50 | Mr Geaves | £50 |
Maths Grades 7-9 | 9. Circle theorems | 4.6 | Tuesday 8th April 2025 | 11:00 | 12:00 | Mr Geaves | £25 |
Maths Grades 7-9 | 10. Vector proofs | 5.1 | Tuesday 8th April 2025 | 13:00 | 14:00 | Mr Geaves | £25 |
Maths Grades 7-9 | 11. Using histograms | 6.1 | Tuesday 8th April 2025 | 14:10 | 15:10 | Mr Geaves | £25 |
Maths Grades 7-9 | 12. Algebraic proof | 2.2 | Tuesday 8th April 2025 | 15:20 | 16:20 | Mr Geaves | £25 |
Maths Grades 7-9 | 13. Surds | 1.4 | Tuesday 8th April 2025 | 16:30 | 17:30 | Mr Geaves | £25 |
Maths Grades 7-9 | 14. Using functions, composite functions, inverse functions, understand the terms ‘domain’ and ‘range’ and which values may need to be excluded from a domain |
3.2 | Wednesday 9th April 2025 | 07:30 | 09:40 | Mr Geaves | £50 |
Maths Grades 7-9 | 15. Solving linear inequalities and inequality regions | 2.8 | Wednesday 9th April 2025 | 09:50 | 10:50 | Mr Geaves | £25 |
Maths Grades 7-9 | 16. Solving Quadratic inequalities | 2.8 | Wednesday 9th April 2025 | 11:00 | 12:00 | Mr Geaves | £25 |
Maths Grades 7-9 | 17. Sets and Venn Diagrams | 1.5 | Wednesday 9th April 2025 | 13:00 | 14:00 | Mr Geaves | £25 |
Maths Grades 7-9 | 18. Bounds and bound calculations | 1.8 | Wednesday 9th April 2025 | 14:10 | 15:10 | Mr Geaves | £25 |
Maths Grades 7-9 | 19. Direct and inverse proportion | 2.5 | Wednesday 9th April 2025 | 15:20 | 16:20 | Mr Geaves | £25 |
Maths Grades 7-9 | 20. Arithmetic sequences and series | 3.1 | Wednesday 9th April 2025 | 16:30 | 17:30 | Mr Geaves | £25 |
Physical Education | Skeletal System; Joints; Types of Movement | Paper 1 (1.1a) | Monday 7th April 2025 | 09.00 | 10.00 | Mr Maddock | £25 |
Physical Education | Muscular System; Role of Muscles in Movement | Paper 1 (1.1b) | Monday 7th April 2025 | 10.10 | 11.10 | Mr Maddock | £25 |
Physical Education | Movement Analysis; Levers & Planes of Movement / Axes of rotation | Paper 1 (1.1c) | Monday 7th April 2025 | 11.20 | 12.20 | Mr Maddock | £25 |
Physical Education | Cardiovascular System | Paper 1 (1.1d) | Monday 7th April 2025 | 13.30 | 14.30 | Mr Maddock | £25 |
Physical Education | Respiratory System & Anaerobic & Aerobic Exercise | Paper 1 (1.1d) | Monday 7th April 2025 | 14.40 | 15.40 | Mr Maddock | £25 |
Physical Education | Effects of Exercise on the Body | Paper 1 (1.1e) | Monday 7th April 2025 | 15.50 | 16.50 | Mr Maddock | £25 |
Physical Education | Components of Fitness | Paper 1 (1.2a) | Monday 7th April 2025 | 17.00 | 18.00 | Mr Maddock | £25 |
Physical Education | Principles of Training | Paper 1 (1.2b) | Tuesday 8th April 2025 | 09.00 | 10.00 | Mr Maddock | £25 |
Physical Education | Prevention of Injury | Paper 1 (1.2c) | Tuesday 8th April 2025 | 10.10 | 11.10 | Mr Maddock | £25 |
Physical Education | Participation in Physical Activity & Sport | Paper 2 (2.1a) | Tuesday 8th April 2025 | 11.20 | 12.20 | Mr Maddock | £25 |
Physical Education | Commercialisation of Sport | Paper 2 (2.1b) | Tuesday 8th April 2025 | 13.30 | 14.30 | Mr Maddock | £25 |
Physical Education | Ethics, Drugs & Violence in Sport | Paper 2 (2.1c) | Tuesday 8th April 2025 | 14.40 | 15.40 | Mr Maddock | £25 |
Physical Education | Sport Psychology | Paper 2 (2.2) | Tuesday 8th April 2025 | 15.50 | 16.50 | Mr Maddock | £25 |
Physical Education | Health, Fitness & Well-being & Diet & Nutrition | Paper 2 (2.3) | Tuesday 8th April 2025 | 17.00 | 18.00 | Mr Maddock | £25 |
Physics Separate & Combined Trilogy | Forces | AQA 8463 Physics 4.5 / 8464 Trilogy 6.5 | Wednesday 9th April 2025 | 09.00 | 11.10 | Mr Lowndes- Northcott | £50 |
Physics Separate & Combined Trilogy | Electricity | AQA 8463 Physics 4.2 / 8464 Trilogy 6.2 | Wednesday 9th April 2025 | 13.00 | 15.10 | Mr Lowndes- Northcott | £50 |
Physics Separate & Combined Trilogy | Atomic Structure | AQA 8463 Physics 4.4 / 8464 Trilogy 6.4 | Thursday 10th April 2025 | 09.00 | 11.10 | Mr Lowndes- Northcott | £50 |
Physics Separate & Combined Trilogy | Energy, Waves, Particle Model, Magnetism | AQA 8463 Physics 4.1, 4.3, 4.6, 4.7 / 8464 Trilogy 6.1, 6.3, 6.6, 6.7 | Thursday 10th April 2025 | 13.00 | 15.10 | Mr Lowndes- Northcott | £50 |
Physics Separate only | Space Physics | AQA 8464 Physics 4.8 | Friday 11th April 2025 | 13.30 | 15.40 | Mr Lowndes- Northcott | £50 |
A-Levels
Subject | Topic | Specification | Date | Time Start | Time Finish | Teacher | Cost |
---|---|---|---|---|---|---|---|
Biology | Cells, transport across membranes and immunity, focussing on aspects within these topics that students find the most challenging. There will be a combination of revision teaching and then exam questions. | 3.2 | Monday 7th April 2025 | 09.00 | 12.20 | Mr Hawksworth | £75 |
Biology | Exchange in organsims & Genetic information, focussing on aspects within these topics that students find the most challenging. There will be a combination of revision teaching and then exam questions. | 3.3 & 3.4 | Tuesday 8th April 2025 | 09.00 | 12.20 | Mr Hawksworth | £75 |
Biology | Energy transfers - Photosynthesis and Respiration, focussing on aspects within these topics that students find the most challenging. There will be a combination of revision teaching and then exam questions. | 3.5 | Wednesday 9th April 2025 | 09.00 | 12.20 | Mr Hawksworth | £75 |
Biology | Homeostasis, focussing on aspects within these topics that students find the most challenging. There will be a combination of revision teaching and then exam questions. | 3.6 | Thursday 10th April 2025 | 09.00 | 12.20 | Mr Hawksworth | £75 |
Biology | Genetics, focussing on aspects within these topics that students find the most challenging. There will be a combination of revision teaching and then exam questions. | 3.7 & 3.8 | Friday 11th April 2025 | 09.00 | 12.20 | Mr Hawksworth | £75 |
Business Studies | Revision Blast | Wednesday 16th April | 09.00 | 12.20 | Ms. Brain | £75 | |
Business Studies | General Revision Session | Wednesday 16th April 2025 | 09.00 | 12.20 | Mr Hayter | £75 | |
Business Studies | General Revision Session | Thursday 17th April 2025 | 09.00 | 12.20 | Mr Hayter | £75 | |
Drama | Section A: Live Theatre | Component 3 | Tuesday 8th April 2025 | 9:00 | 11:10 | Miss Dafters | £50 |
Drama | Section B: Theatre in Practice | Component 3 | Tuesday 8th April 2025 | 11:20 | 12:20 | Miss Dafters | £25 |
English Literature | Exam, Essay Writing Top Tips | All papers | Wednesday 9th April 2025 | 10.00 | 11.00 | Mr Lockett | £25 |
English Literature | Incorporating AO5 | All papers | Wednesday 9th April 2025 | 11.30 | 12.30 | Mr Lockett | £25 |
English Literature | Inheritance of Loss | Paper 2 | Wednesday 9th April 2025 | 13.30 | 14.30 | Mr Lockett | £25 |
English Literature | Paper 1 - Blake and Cat on a Hot Tin Roof | 9695 | Thursday 10th April 2025 | 09.00 | 12.20 | Ms James | £75 |
English Literature | Paper 2 - The Underground Railroad and Unseen Poetry/Prose | 9695 | Thursday 10th April 2025 | 13.00 | 16.20 | Ms James | £75 |
English Literature | Paper 3 - Hamlet and Long Day's Journey Into Night | 9695 | Friday 11th April 2025 | 09.00 | 12.20 | Ms James | £75 |
English Literature | Paper 4 - John Donne poetry and Wide Sargasso Sea | 9695 | Friday 11th April 2025 | 13.00 | 16.20 | Ms James | £75 |
English Literature | Paper 1 - Blake and Cat on a hot tin roof | 9695 | Thursday 17th April 2025 | 09.00 | 12.20 | Ms James | £75 |
English Literature | Paper 2 - The Underground Railroad and Unseen poetry/prose | 9695 | Thursday 17th April 2025 | 13.00 | 16.20 | Ms James | £75 |
English Literature | Paper 3 - Hamlet and Long Day's Journey Into Night | 9695 | Friday 18th April 2025 | 09.00 | 12.20 | Ms James | £75 |
English Literature | Paper 4 - John Donne poetry and Wide Sargasso Sea | 9695 | Friday 18th April 2025 | 13.00 | 16.20 | Ms James | £75 |
Maths | Mechanics: Kinematics & Projectiles | Monday 7th April 2025 | 09.00 | 12.20 | Dr Fiddes | £75 | |
Maths | Differentiation: Chain, Product, Quotient, Implicit, Rates, Application | Tuesday 8th April 2025 | 09.00 | 12.20 | Ms Edwards | £75 | |
Maths | Integration: Standard, Reverse chain, By parts, substitution, partial fractions, trigonometry | Wednesday 9th April 2025 | 09.00 | 12.20 | Ms Edwards | £75 | |
Maths | Exponentials & logarithms: rules, modelling, redcution to linear form. | Thursday 10th April 2025 | 09.00 | 12.20 | Ms Edwards | £75 | |
Maths | Mechanics: Forces (including slopes, connected particles, pulleys) | Friday 11th April 2025 | 09.00 | 12.20 | Dr Fiddes | £75 | |
Media Studies | TV Drama | Paper 2 | Thursday 10th April 2025 | 09.00 | 12.20 | Ms Coelho | £75 |
Media Studies | Film | Paper 2 | Thursday 10th April 2025 | 14.00 | 17.20 | Ms Coelho | £75 |
Media Studies | Postmodernism / Power | Paper 4 | Friday 11th April 2025 | 09.00 | 12.20 | Ms Coelho | £75 |
Media Studies | Ecology | Paper 4 | Friday 11 th April 2025 | 14.00 | 17.20 | Ms Coelho | £75 |
Physical Education | Classification of Skills & Transfer of Skills | Skill Acquisition - Paper 2 (2.1) | Wednesday 9th April 2025 | 09.00 | 10.00 | Mr Maddock | £25 |
Physical Education | Types & Methods of Practice & Stages of Learning | Skill Acquisition - Paper 2 (2.1) | Wednesday 9th April 2025 | 10.10 | 11.10 | Mr Maddock | £25 |
Physical Education | Theories of Learning | Skill Acquisition - Paper 2 (2.1) | Wednesday 9th April 2025 | 11.20 | 12.20 | Mr Maddock | £25 |
Physical Education | Guidance & Feedback | Skill Acquisition - Paper 2 (2.1) | Wednesday 9th April 2025 | 1.30 | 2.30 | Mr Maddock | £25 |
Physical Education | Memory Models | Skill Acquisition - Paper 2 (2.1) | Wednesday 9th April 2025 | 2.40 | 3.40 | Mr Maddock | £25 |
Physical Education | Personality & Attitudes | Sport Psychology - Paper 2 (2.2) | Wednesday 9th April 2025 | 3.50 | 4.50 | Mr Maddock | £25 |
Physical Education | Motivation, Arousal & Anxiety | Sport Psychology - Paper 2 (2.2) | Wednesday 9th April 2025 | 5.00 | 6.00 | Mr Maddock | £25 |
Physical Education | Aggression & Social Facilitation | Sport Psychology - Paper 2 (2.2) | Thursday 10th April 2025 | 09.00 | 10.00 | Mr Maddock | £25 |
Physical Education | Groups - Steiner's Model & Ringelmann Effect | Sport Psychology - Paper 2 (2.2) | Thursday 10th April 2025 | 10.10 | 11.10 | Mr Maddock | £25 |
Physical Education | Attribution Theory | Sport Psychology - Paper 2 (2.2) | Thursday 10th April 2025 | 11.20 | 12.20 | Mr Maddock | £25 |
Physical Education | Sports Confidence | Sport Psychology - Paper 2 (2.2) | Thursday 10th April 2025 | 13.30 | 14.30 | Mr Maddock | £25 |
Physical Education | Leadership | Sport Psychology - Paper 2 (2.2) | Thursday 10th April 2025 | 14.40 | 15.40 | Mr Maddock | £25 |
Physical Education | Stress Management | Sport Psychology - Paper 2 (2.2) | Thursday 10th April 2025 | 15.50 | 16.50 | Mr Maddock | £25 |
Physical Education | Goal Setting | Sport Psychology - Paper 2 (2.2) | Thursday 10th April 2025 | 17.00 | 18.00 | Mr Maddock | £25 |
Physical Education | History of sport - Pre & Post 1850 Industrial Britain; 20 & 21st Century | Sport & Society - Paper 3 (3.1) | Friday 11th April 2025 | 09.00 | 10.00 | Mr Maddock | £25 |
Physical Education | History of sport - Public schools | Sport & Society - Paper 3 (3.1) | Friday 11th April 2025 | 10.10 | 11.10 | Mr Maddock | £25 |
Physical Education | Modern Olympic Games & Hosting Global Sporting Events | Sport & Society - Paper 3 (3.1) | Friday 11th April 2025 | 11.20 | 12.20 | Mr Maddock | £25 |
Physical Education | Ethics & Deviance in Sport (Drugs, Violence & Gambling) | Sport & Society - Paper 3 (3.2) | Friday 11th April 2025 | 13.30 | 14.30 | Mr Maddock | £25 |
Physical Education | Commercialisation & Media | Sport & Society - Paper 3 (3.2) | Friday 11th April 2025 | 14.40 | 15.40 | Mr Maddock | £25 |
Physical Education | Routes to Sporting Excellence | Sport & Society - Paper 3 (3.2) | Friday 11th April 2025 | 15.50 | 16.50 | Mr Maddock | £25 |
Physical Education | Modern Technology | Sport & Society - Paper 3 (3.2) | Friday 11th April 2025 | 17.00 | 18.00 | Mr Maddock | £25 |
Physics | Further Mech + Thermal (U6) | AQA 7407 3.6 | Monday 7th April 2025 | 09.00 | 12.20 | Mr Lowndes- Northcott | £75 |
Physics | Fields (U6) | AQA 7407 3.7 | Monday 7th April 2025 | 13.30 | 16.50 | Mr Lowndes- Northcott | £75 |
Physics | Nuclear Physics (U6) | AQA 7407 3.8 | Tuesday 8th April 2025 | 09.00 | 11.10 | Mr Lowndes- Northcott | £50 |
Physics | Engineering (U6) | AQA 7407 3.11 | Tuesday 8th April 2025 | 13.30 | 16.50 | Mr Lowndes- Northcott | £75 |
To see the Terms and Conditions for the Easter Revision Course, click here.